Compact Cell Three
Previous | 3 / 10 | Next |
Suitable for automatic thin wall welding of car parts, motocycle parts, hardware, home appliance and so on.
Product Description
Compact Cell Three is made up of KUKA robot KR5 arc AWP, control system KRC2/KRC4, KUKA welding power source MY arc bas 350, air-cooled torch and electric rotation plate. It is suitable for car parts, motocycle parts, hardware, and home appliance, etc.Features
- Latest arc welding robot KR5 arc AWP, fast moving speed
- Average no-fault time up to 75,000 hours, over 8 years
- Exchangeable controller
- Expandable and stackable of outer axes
- 6D operation mouse makes teaching and programming easier
- Non-lithium battery, storage forever
- Electric 0 setting for fast recovery of 0 data
- Auto orientation of welding torch
Specification
KR5 ARC AWP Package Configuration
Configuration | Robot | KR 5 arc AWP |
Controller | KRC2/KRC4 | |
Power source | MY arc 350 | |
Welding head | 42G/MET352 | |
Electric rotation plate | - | |
Option | Welding software | - |
Positoner | - | |
Torch cleaner | BRG2000 | |
Arc covering fense | - | |
External controller | - |
KR5 ARC AWP Technical Specification
Max. reach | 1411mm |
Payload | 5Kg |
Axes | 6 |
Repeatability | ±0.04mm |
Controller | KRC2 |
Weight | ~127Kg |
Protective Class | IP54 IP 65 (arm) |
Noise | <75db |
Installation | Floor, ceiling |
Controller - KRC2 Technical Specification
Operation System | Windows/XP |
Operation Screen | Chinese |
CPU | 2.0GHZ |
Memory | 512RAM |
Hard Disk | 30G |
Serial | COM1, COM2, COM3, 9 Pin or 15 Pin |
Motherboard | Standard industrial control computer PC, PCI/ISD slots and Ethernet |
Controlling Cable | Kinds of standard industrial control buses: INTERBUS, PROFIBUS, DEVICENET, CANBUS, CONTROLNET, ETHERNET, REMOTE I/O and so on |
Control System - KRC4 Technical Specification
Teach Pendant | 8.4# color touch screen |
Hard Disk & Memory | 30G/1G |
Bus | INTERBUS, PROFIBUS, DEVICENET, CANBUS, CONTROLNET, ETHERNET, REMOTE I/O |
Interface | USB |
Rated Input Voltage | AC3x400V±10%/49-61HZ |
Rated Input Power | 7.3KVA |
Noise | <67db |
Protective class | IP54 |
Welding System - MY ARC bas 350 Technical Specification
Main Voltage/Frequency | 3~380V±10% /50HZ |
Rated Input Power | 14.4KVA |
Duty Cycle | 60% |
Current | 25~350A |
Voltage | 14~40V |
Wire Diameter | 0.8, 1.0, 1.2, 1.6 |
Protective Class | IP21S |
Insulation Class | H |
Weight | 45Kg |
Dimension | 600mm X 297mm X 548 mm |
Welding Head Technical Specification
Welding Head | TBI 42G | DINSE MET 352 |
Cooling | Air | Air |
Duty Cycle(gas mixture) | 250A/100% | 300A,100% |
Duty Cycle(CO2) | 300A/100% | 350A/100% |
Wire Diameter | 0.8mm-1.6 mm | 0.8mm—1.2 mm |